Providing you the best range of abs210 hottech zener diode, ss210 hottech diode, ll4148 switching diode sod80, ss310 sma diodes, hottech 1n4148ws smd switching diode and 1n4148ws sod323 hottech with effective & timely delivery.
₹ 1 Get Latest Price
Voltage | 3.6 V |
Power Supply | 1 W |
Mount | Surface Mount |
Deal | New Only |
Current | 5 Amp |
Usage/Application | Voltage References, Shunt Regulators |
Brand | Hottech |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Voltage | 100 V |
Power Supply | 1 W |
Usage/Application | Voltage References, Shunt Regulators |
Current | 2A |
Mount | Surface Mount |
Brand | Hottech |
Deal | New Only |
Minimum order quantity: 100 Piece
₹ 0.30 Get Latest Price
Voltage | 220 V |
Usage/Application | Electronics |
Brand | HOTTECH |
Mounting Type | Surface Mount |
Part Number | LL4148 |
Country of Origin | Made in India |
Minimum order quantity: 2500 Piece
Type | Picture | Package | Datasheet | DC Reverse Voltage | Forward Current | Peak Forward Surge Current | reverse current | forward voltage | Power Dissipation |
VR(V) | IF(mA) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | ||||
LL4148 | LL-34 | 100 | 150 | 500 | 5 | 1 | 500 |
₹ 1 Get Latest Price
Steel Grade | SS310 |
I Deal In | New Only |
Brand | hottech |
Forward Current | 3 A |
Reverse Voltage | 100 V |
Reverse Current | 0.3 mA |
Case/Package | SMA |
Forward Voltage | 0.85 V |
Minimum order quantity: 100 Piece
₹ 0.30 Get Latest Price
Part Number | 1N4148WS |
Mounting Type | Surface Mount |
Brand | Hottech |
Usage/Application | Electrical appliances |
Number of Pins | 2 |
Voltage | 100 V |
Switching Diode | SOD-323 |
Current | 0.30 Amp |
Minimum order quantity: 5 Piece
Product Description:
₹ 1 Get Latest Price
Maximum Forward Voltage Drop | 1.25 |
Brand | Hottech |
Deal | New Only |
Mounting Type | SOD |
Usage/Application | Electronics |
Maximum Reverse Voltage | 100 |
Model Number | 1N4148WS |
Country of Origin | Made in India |
₹ 1 Get Latest Price
Series | SMD |
Height | 2.72 mm |
Length | 5.51 mm |
Width | 2.72 mm |
Brand | Hottech |
Model Number | FR107 |
Usage/Application | Electronics |
Mounting Type | Surface Mount |
₹ 0.27 Get Latest Price
BRAND | HOTTECH |
Voltage - DC Reverse (Vr) (Max) | 1000V |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
Mounting Type | Surface Mount |
Operating Temperature - Junction | -50 DegreeC ~ 150 DegreeC |
Minimum order quantity: 2000 Piece
₹ 5 Get Latest Price
I Deal In | New Only |
Current - Average Rectified | 1 A |
Voltage - Forward | 1.1 V @ 1 A |
Brand | HOTTECH |
Voltage - DC Reverse | 1000 V |
Mount | Surface Mount |
Product Status | Active |
Minimum order quantity: 100 Piece
M7F HOTTECH | ||
Description | DIODE GEN PURP 1KV 1A SMAF | |
Detailed Description | Diode 1000 V 1A Surface Mount SMAF |
₹ 1 Get Latest Price
Forward Voltage | 0.85 V |
Forward Current | 1 A |
Reverse Voltage | 100 V |
Reverse Current | 0.2 mA |
Deal | New Only |
Model Number | SS110 |
Brand | HOTTECH |
Case/Package | SMA |
Minimum order quantity: 100 Piece
₹ 0.35 Get Latest Price
Brand | HOTTECH |
Part Number | S8550 |
Transistor Type | PNP |
Mounting Type | SMD |
Current | -500 |
Voltage | -40 |
Maximum Power Dissipation | 300 |
Minimum order quantity: 3000 Piece
Type | Picture | Package | Datasheet | Channel Type | Collector-Base Voltage | Collector-Emitter Voltage | Emitter-Base Voltage | Collector current - Continuous | DC current gain(MIN) | DC current gain(MAX) | Total Device Dissipation |
VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | |||||
S8550 | SOT-23 | PNP | -40 | -25 | -5 | -500 | 120 | 400 | 300 |
₹ 0.35 Get Latest Price
Brand | HOTTECH |
Part Number | MMBT3906 |
Transistor Type | PNP |
Mounting Type | SMD |
Current | -200 |
Voltage | -40 |
Type | Picture | Package | Datasheet | Channel Type | Collector-Base Voltage | Collector-Emitter Voltage | Emitter-Base Voltage | Collector current - Continuous | DC current gain(MIN) | DC current gain(MAX) | Total Device Dissipation |
VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | |||||
MMBT3906 | SOT-23 | PNP | -40 | -40 | -5 | -200 | 100 | 300 | 200 |
₹ 0.35 Get Latest Price
Brand | HOTTECH |
Transistor Type | NPN |
Mounting Type | SMD |
Current | 200 |
Voltage | 60 |
Type | Picture | Package | Datasheet | Channel Type | Collector-Base Voltage | Collector-Emitter Voltage | Emitter-Base Voltage | Collector current - Continuous | DC current gain(MIN) | DC current gain(MAX) | Total Device Dissipation |
VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | |||||
MMBT3904 | SOT-23 | NPN | 60 | 40 | 6 | 200 | 100 | 300 | 200 |
₹ 0.4 Get Latest Price
Brand | HOTTECH |
Part Number | BC857B- SOT23 |
Transistor Type | PNP |
Mounting Type | SMD |
Current | -100 |
Voltage | -50 |
Minimum order quantity: 3000 Piece
Type | Picture | Package | Datasheet | Channel Type | Collector-Base Voltage | Collector-Emitter Voltage | Emitter-Base Voltage | Collector current - Continuous | DC current gain(MIN) | DC current gain(MAX) | Total Device Dissipation |
VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | |||||
BC857B | SOT-23 | PNP | -50 | -45 | -5 | -100 | 220 | 475 | 225 |
₹ 0.5 Get Latest Price
Usage/Application | Electronics |
Brand | HOTTECH |
Mounting Type | Surface Mount |
Part Number | BAV99 |
Colour | Black |
Type | Picture | Package | Datasheet | DC Reverse Voltage | Forward Current | Peak Forward Surge Current | reverse current | forward voltage | Power Dissipation |
VR(V) | IF(mA) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | ||||
BAV99 | SOT-23 | 70 | 200 | 2 | 2.5 | 1.25 | 225 |
₹ 0.25 Get Latest Price
Usage/Application | Industrial |
Brand | HOTTECH |
Mounting Type | Surface Mount |
Voltage | 1000 |
Part Number | 1N4007L SOD-123FL |
Part Number | 1N4007-A7 |
Minimum order quantity: 3000 Piece
Type | Picture | Package | Datasheet | DC Reverse Voltage | Forward Current | Peak Forward Surge Current | reverse current | forward voltage | Power Dissipation |
VR(V) | IF(A) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | ||||
1N4007L | SOD-123FL | 1000 | 1 | 30 | 5 | 1 |
₹ 1 Get Latest Price
Current - Average Rectified (Io) | 1 A |
Technology | Standard |
Deal | New Only |
Voltage - DC Reverse (Vr) (Max) | 1000 V |
Model Number | US1MF |
Brand | D.C Components |
Series | SMD |
Mounting Type | Surface Mount |
₹ 1 Get Latest Price
Power Supply | 1 W |
Current | 5 Amp |
Deal | New Only |
Mount | Surface Mount |
Usage/Application | Voltage References, Shunt Regulators |
Brand | Hottech |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Brand | Hottech |
Mount | Surface Mount |
Current | 5 Amp |
Usage/Application | Voltage References, Shunt Regulators |
Deal | New Only |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Power Supply | 1 W |
Current | 5 Amp |
Deal | New Only |
Mount | Surface Mount |
Brand | Hottech |
Usage/Application | Voltage References, Shunt Regulators |
Minimum order quantity: 100 Piece
₹ 0.25 Get Latest Price
Usage/Application | Electronics |
Brand | Hottech |
Mounting Type | Through Hole |
Part Number | 1N4007-A7 |
Package / Case | DO-204AC, DO-41 |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
Current - Average Rectified (Io) | 1 A |
Country of Origin | Made in India |
₹ 0.40 Get Latest Price
Diode Type | Standard Recovery |
Diode Polarity | Cathode |
Forward Current If (AV) | 1.1V |
Brand | D.C Components |
Model Number | 1n4007 |
Deal | New Only |
No. of Pins | 2 |
Case/Package | DO-41 |
Minimum order quantity: 3000 Piece
₹ 2.50 Get Latest Price
Deal | New Only |
Item Weight | 20 g |
Load Current | 3 A |
Model Number | 1N5822 DO27 |
Mounting | THT |
Number of Memory Sticks | 1 |
Brand | D.C Components |
Country Of Origin | Made In China |
₹ 2 Get Latest Price
Mounting Type | SMD |
Brand | Hottech |
Part Number | S8550 |
Current Gain | 85 to 300 |
Collector-Emitter voltage | -25 V |
Collector-Base Voltage | -40V |
Deal | New Only |
Model Number | S8550 |
Emitter Base Voltage | -5V |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Color | BLACK |
Temperature | -55 DegreeC ~ 150 DegreeC (TJ) |
Power Supply | 1 W |
Deal | New Only |
Brand Name | Hottech |
Current | 5 Amp |
Usage/Application | Voltage References, Shunt Regulators |
Mounting Type | Surface Mount |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Technology | Standard |
Voltage - DC Reverse | 75 V |
Brand | Hottech |
Current - Average Rectified | 150mA |
Deal | New Only |
Model Number | 1N4148WS |
Mounting Type | Surface Mount |
Reverse Recovery Time (trr) | 4 ns |
₹ 0.45 Get Latest Price
Brand | HOTTECH |
Usage/Application | Electronics |
Maximum Reverse Voltage | 100 |
Mounting Type | SOD323 SMD |
Maximum Forward Voltage Drop | 1.25 |
Maximum Forward Current | 300 |
Part Number | 1N4148WS |
Minimum order quantity: 3000 PIECE
Type | Picture | Package | Datasheet | DC Reverse Voltage | Forward Current | Peak Forward Surge Current | reverse current | forward voltage | Power Dissipation |
VR(V) | IF(mA) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | ||||
1N4148WS | SOD-323 | 100 | 300 | 2 | 1 | 1.25 | 200 |
₹ 0.45 Get Latest Price
Brand | HOTTECH |
Part Number | MMBT2222A |
Transistor Type | NPN |
Mounting Type | SMD |
Current | 600 |
Voltage | 75 |
Type | Picture | Package | Datasheet | Channel Type | Collector-Base Voltage | Collector-Emitter Voltage | Emitter-Base Voltage | Collector current - Continuous | DC current gain(MIN) | DC current gain(MAX) | Total Device Dissipation |
VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | |||||
MMBT2222A | SOT-23 | NPN | 75 | 40 | 6 | 600 | 100 | 300 | 300 |
₹ 1 Get Latest Price
Deal | New Only |
Mounting Type | Surface Mount |
Package / Case | SOD-123 |
Speed | Small Signal =< 200mA (Io), Any Speed |
Supplier Device Package | SOD-123 |
Base Product Number | 1N4148W |
Brand | Hottech |
Current - Average Rectified (Io) | 150 mA |
₹ 1 Get Latest Price
Power Supply | 1 W |
Deal | New Only |
Mount | Surface Mount |
Brand | Hottech |
Current | 5 Amp |
Usage/Application | Voltage References, Shunt Regulators |
Minimum order quantity: 100 Piece
₹ 1 Get Latest Price
Power Supply | 1 W |
Deal | New Only |
Mount | Surface Mount |
Brand | Hottech |
Current | 5 Amp |
Usage/Application | Voltage References, Shunt Regulators |
Minimum order quantity: 100 Piece
₹ 0.40 Get Latest Price
Brand | HOTTECH |
Part Number | BC847B |
Transistor Type | PNP |
Mounting Type | SMD |
Current | 100 |
Voltage | 50 |
Maximum Operating Frequency | 450 |
Maximum Power Dissipation | 225 |
Minimum order quantity: 3000 Piece
Type | Picture | Package | Datasheet | Channel Type | Collector-Base Voltage | Collector-Emitter Voltage | Emitter-Base Voltage | Collector current - Continuous | DC current gain(MIN) | DC current gain(MAX) | Total Device Dissipation |
VCBO(V) | VCEO(V) | VEBO(V) | Ic(mA) | HFE(MIN) | HFE(MAX) | PD(mW) | |||||
BC847B | SOT-23 | NPN | 50 | 45 | 6 | 100 | 200 | 450 | 225 |
₹ 1 Get Latest Price
Brand | D.C Components |
Part Number | MMBT2907A |
Transistor Type | PNP |
Mounting Type | Surface Mount |
Pin Count | 3 |
Dimensions | 3 x 1.4 x 1.1mm |
Deal | New Only |
Country of Origin | Made in India |
Manufacturer Product Number | MMBT2907 | |
Description | TRANS PNP 40V 0.8A SOT23-3 | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 800 mA 350 mW Surface Mount SOT-23-3 |
₹ 5 Get Latest Price
I Deal In | New Only |
Packaging Type | Tape & Reel |
Voltage - DC Reverse (Vr) (Max) | 40 V |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Base Product Number | SS14 |
Current - Average Rectified (Io) | 1 A |
Brand | Hottech |
Minimum order quantity: 100 Piece
Rahul Jain (Proprietor)
D.C.Components
19/20, 1st, Ganga Building, Topiwala Lane, Off Dr Dbhadkamkar Marg Grant Road
Mumbai - 400007, Maharashtra, India