Pioneers in the industry, we offer integrated circuits l78l05acu and l78l05abutr linear voltage regulator from India.
₹ 4 Get Latest Price
Output Voltage | 24 V |
Phase | Single Phase |
Model Name/Number | SOT -89 |
Regulator Type | Linear Regulator |
Brand | ST |
Mounting Type | SMD |
Usage/Application | Electronics |
Package | Reel |
Part Number | L78L05ACU TR |
Quantity | 1000 Pieces |
Minimum order quantity: 5 Piece
Product Description:
₹ 4 Get Latest Price
Output Voltage | 5V |
Phase | Single Phase |
Model Name/Number | L78L05 |
Regulator Type | Linear Regulator |
Brand | ST |
Output Type | Fixed |
Output Current | 100mA |
Color | Black |
Ambient Temp | -40 DegreeC ~ 125 DegreeC |
Minimum order quantity: 100 Piece
Manufacturer: | STMicroelectronics | |
Product Category: | Linear Voltage Regulators | |
RoHS: | Details | |
Mounting Style: | SMD/SMT | |
Package/Case: | SOT-89 | |
Number of Outputs: | 1 Output | |
Polarity: | Positive | |
Output Voltage: | 5 V | |
Output Current: | 100 mA | |
Output Type: | Fixed | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 125 C | |
Load Regulation: | 60 mV | |
Line Regulation: | 150 mV | |
Quiescent Current: | 6 mA | |
Series: | L78L | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | STMicroelectronics | |
Product Type: | Linear Voltage Regulators | |
PSRR / Ripple Rejection - Typ: | 49 dB | |
Factory Pack Quantity: | 2500 | |
Subcategory: | PMIC - Power Management ICs | |
Unit Weight: | 130 mg |
Rahul Jain (Proprietor)
D.C.Components
19/20, 1st, Ganga Building, Topiwala Lane, Off Dr Dbhadkamkar Marg Grant Road
Mumbai - 400007, Maharashtra, India